
Politicians · Nancy Pelosi
Nancy Pelosi
STOCK Act PTR disclosures — U.S. House, California. View official filing ↗STOCK Act disclosures re-checked every 6 hours · trades must be disclosed within 45 days
Unique tickers
15
Purchases
22
Sales
14
Volume (disclosed range)
$32.3M–$145.8M
First trade on record
2024-06-24
Estimated P&L since first purchase+$6.2M – +$26.8M
Based on closing price on first purchase date vs today · STOCK Act amounts are ranges so P&L is a range. Sells reduce position. Not investment advice.
Net buy positions · 2 years
Slice size = midpoint of STOCK Act range · click a slice to see insider activity
$32.3M–$145.8M
disclosed range
All disclosed trades · 2 years
37 entries · newest first| Trade date | Disclosed | Ticker | Asset | Type | Amount range | Source |
|---|---|---|---|---|---|---|
| 2026-01-16 | 2026-01-23 | AB | ▲ Buy | $1.0M–$5.0M | PTR ↗ | |
| 2026-01-16 | 2026-01-16 | VST | ▲ Buy | $100K–$250K | PTR ↗ | |
| 2026-01-16 | 2026-01-16 | TEM | ▲ Buy | $50K–$100K | PTR ↗ | |
| 2026-01-16 | 2026-01-16 | NVDA | ▲ Buy | $250K–$500K | PTR ↗ | |
| 2026-01-16 | 2026-01-16 | AMZN | ▲ Buy | $500K–$1.0M | PTR ↗ | |
| 2026-01-16 | 2026-01-16 | GOOGL | ▲ Buy | $500K–$1.0M | PTR ↗ | |
| 2026-01-02 | 2026-01-02 | VSNT | ▼ Sell | $15–$0 | PTR ↗ | |
| 2025-12-30 | 2025-12-30 | DIS | ▼ Sell | $1.0M–$5.0M | PTR ↗ | |
| 2025-12-30 | 2025-12-30 | PYPL | ▼ Sell | $250K–$500K | PTR ↗ | |
| 2025-12-30 | 2025-12-30 | NVDA | ▲ Buy | $100K–$250K | PTR ↗ | |
| 2025-12-30 | 2025-12-30 | AAPL | ▼ Sell | $5.0M–$25.0M | PTR ↗ | |
| 2025-12-30 | 2025-12-30 | AAPL | ▲ Buy | $250K–$500K | PTR ↗ | |
| 2025-12-30 | 2025-12-30 | AMZN | ▲ Buy | $100K–$250K | PTR ↗ | |
| 2025-12-30 | 2025-12-30 | GOOGL | ▼ Sell | $1.0M–$5.0M | PTR ↗ | |
| 2025-12-30 | 2025-12-30 | GOOGL | ▲ Buy | $250K–$500K | PTR ↗ | |
| 2025-12-24 | 2025-12-24 | NVDA | ▼ Sell | $1.0M–$5.0M | PTR ↗ | |
| 2025-12-24 | 2025-12-24 | AAPL | ▼ Sell | $5.0M–$25.0M | PTR ↗ | |
| 2025-12-24 | 2025-12-24 | AMZN | ▼ Sell | $1.0M–$5.0M | PTR ↗ | |
| 2025-10-22 | 2025-10-24 | AAPL | ▼ Sell | $100K–$250K | PTR ↗ | |
| 2025-06-20 | 2025-07-09 | AVGO | ▲ Buy | $1.0M–$5.0M | PTR ↗ | |
| 2025-06-20 | 2025-06-20 | — | ▼ Sell | $15K–$50K | PTR ↗ | |
| 2025-01-14 | 2025-01-17 | GOOGL | ▲ Buy | $250K–$500K | PTR ↗ | |
| 2025-01-14 | 2025-01-14 | VST | ▲ Buy | $500K–$1.0M | PTR ↗ | |
| 2025-01-14 | 2025-01-14 | TEM | ▲ Buy | $50K–$100K | PTR ↗ | |
| 2025-01-14 | 2025-01-14 | NVDA | ▲ Buy | $250K–$500K | PTR ↗ | |
| 2025-01-14 | 2025-01-14 | AMZN | ▲ Buy | $250K–$500K | PTR ↗ | |
| 2024-12-31 | 2024-12-31 | NVDA | ▼ Sell | $1.0M–$5.0M | PTR ↗ | |
| 2024-12-31 | 2024-12-31 | AAPL | ▼ Sell | $5.0M–$25.0M | PTR ↗ | |
| 2024-12-20 | 2024-12-20 | PANW | ▲ Buy | $1.0M–$5.0M | PTR ↗ | |
| 2024-12-20 | 2024-12-20 | NVDA | ▲ Buy | $500K–$1.0M | PTR ↗ | |
| 2024-08-13 | 2024-09-11 | — | ▲ Buy | $250K–$500K | PTR ↗ | |
| 2024-07-26 | 2024-07-30 | MSFT | ▼ Sell | $1.0M–$5.0M | PTR ↗ | |
| 2024-07-26 | 2024-07-26 | NVDA | ▲ Buy | $1.0M–$5.0M | PTR ↗ | |
| 2024-07-01 | 2024-07-01 | V | ▼ Sell | $500K–$1.0M | PTR ↗ | |
| 2024-06-26 | 2024-06-26 | NVDA | ▲ Buy | $1.0M–$5.0M | PTR ↗ | |
| 2024-06-24 | 2024-07-02 | AVGO | ▲ Buy | $1.0M–$5.0M | PTR ↗ | |
| 2024-06-24 | 2024-06-24 | TSLA | ▼ Sell | $250K–$500K | PTR ↗ |
Source: STOCK Act Periodic Transaction Reports, House Clerk. Amounts are statutory ranges. Not investment advice.